Chandrayaan-2 payload papers in Current Science

Sl.No. Description Download
01 Solar X-ray Monitor onboard Chandrayaan-2 Orbiter | Research Articles | 10 January 2020, 118 (01) DjVu | PDF Shanmugam, M. ; Vadawale, S. V. ; Patel, Arpit R. ; Adalaja, Hitesh Kumar ; Mithun, N. P. S. ; Ladiya, Tinkal ; Goyal, Shiv Kumar ; Tiwari, Neeraj K. ; Singh, Nishant ; Kumar, Sushil ; Painkra, Deepak Kumar ; Acharya, Y. B. ; Bhardwaj, Anil ; Hait, A. K. ; Patinge, A. ; Kapoor, Abinandhan ; Suresh Kumar, H. N. ; Satya, Neeraj ; Saxena, Gaurav ; Arvind, Kalpana Download
02 Alpha Particle X-ray Spectrometer onboard Chandrayaan-2 Rover | Research Articles | 10 January 2020, 118 (01) DjVu | PDF Shanmugam, M. ; Vadawale, S. V. ; Patel, Arpit R. ; Mithun, N. P. S. ; Adalaja, Hitesh Kumar ; Ladiya, Tinkal ; Goyal, Shiv Kumar ; Tiwari, Neeraj K. ; Singh, Nishant ; Kumar, Sushil ; Painkra, Deepak Kumar ; Hait, A. K. ; Patinge, A. ; Kumar, Abhishek ; Basha, Saleem ; Subramanian, Vivek R. ; Venkatesh, R. G. ; Prashant, D. B. ; Navle, Sonal ; Acharya, Y. B. ; Murty, S. V. S. ; Bhardwaj, Anil Download
03 CHandra's Atmospheric Composition Explorer-2 onboard Chandrayaan-2 to study the lunar neutral exosphere | Research Articles | 25 January 2020, 118 (02) DjVu | PDF Das, Tirtha Pratim ; Thampi, Smitha V. ; Dhanya, M. B. ; Naik, Neha ; Sreelatha, P. ; Pradeepkumar, P. ; Padma Padmanabhan, G. ; Sundar, B. ; Vajja, Dinakar Prasad ; Nandi, Amarnath ; Satheesh Thampi, R. ; Yadav, Vipin K. ; Abhishek, J. K. ; Nazeer, Md. ; Lali, P. T. ; John, Rosmy ; Aliyas, A. V. ; Sen, Vijay Kumar ; Ramprabhu, M. ; Ajay Krishna, A. Download
04 Dual Frequency Radio Science experiment onboard Chandrayaan-2: a radio occultation technique to study temporal and spatial variations in the surface-bound ionosphere of the Moon | Research Articles | 25 January 2020, 118 (02) DjVu | PDF Choudhary, R. K. ; Bindu, K. R. ; Harshit, Kumar ; Karkara, Rahul ; Ambili, K. M. ; Pant, T. K. ; Shenoy, Devadas ; Kumar, Chandrakanta ; Hemanth Kumar Reddy, N. ; Rajendran, T. K. ; Nazer, M. ; Shajahan, M. Download
05 Chandrayaan-2 Large Area Soft X-ray Spectrometer | Research Articles | 25 January 2020, 118 (02) DjVu | PDF Radhakrishna, V. ; Tyagi, A. ; Narendranath, S. ; Vadodariya, Koushal ; Yadav, Reena ; Singh, Brajpal ; Balaji, G. ; Satya, Neeraj ; Shetty, Akash ; Suresha Kumar, H. N. ; Kumar ; Vaishali, S. ; Pillai, Netra S. ; Tadepalli, S. ; Raghavendra, Venkata ; Sreekumar, P. ; Agarwal, Anil ; Valarmathi, N. Download
06 L- and S-band Polarimetric Synthetic Aperture Radar on Chandrayaan-2 mission | Research Articles | 25 January 2020, 118 (02) DjVu | PDF Putrevu, Deepak ; Trivedi, Sanjay ; Das, Anup ; Pandey, Dharmendra ; Mehrotra, Priyanka ; Garg, S. K. ; Reddy, Venkata ; Gangele, Shalini ; Patel, Himanshu ; Sharma, Devendra ; Sijwali, R. ; Pandya, Nikhil ; Shukla, Amit ; Seth, Gaurav ; Ramanujam, V. M. ; Kumar, Raj Download
07 Imaging Infrared Spectrometer onboard Chandrayaan-2 Orbiter | Research Articles | 10 February 2020, 118 (03) DjVu | PDF Chowdhury, Arup Roy ; Banerjee, Arup ; Joshi, S. R. ; Dutta, Moumita ; Kumar, Ankush ; Bhattacharya, Satadru ; Amitabh ; Rehman, Sami Ur ; Bhati, Sunil ; Karelia, J. C. ; Biswas, Amiya ; Saxena, Anish R. ; Sharma, Satish ; Somani, Sandip R. ; Bhagat, H. V. ; Sharma, Jitendra ; Ghonia, D. N. ; Bokarwadia, B. B. ; Parasar, Ajay Download
08 Instrument for Lunar Seismic Activity Studies on Chandrayaan-2 Lander | Research Articles | 10 February 2020, 118 (03) DjVu | PDF John, J. ; Thamarai, V. ; Mehra, M. M. ; Choudhary, Teena ; Giridhar, M. S. ; Jambhalikar, Ashwini ; Supriya, Gogulapati ; Saxena, Gaurav ; Shila, K. V. ; Ramesh, B. ; Pratheek, T. K. ; Sharma, Deepak Kumar ; Islam, R. ; Selvaraj, P. ; Kalpana, A. ; Ajith Kumar, S. ; Sriram, K. V. ; Laxmiprasad, A. S. Download
09 Lunar near surface plasma environment from Chandrayaan-2 Lander platform: RAMBHA-LP payload | Research Articles | 10 February 2020, 118 (03) DjVu | PDF Manju, G. ; Pant, Tarun K. ; Sreelatha, P. ; Nalluveettil, Santhosh J. ; Pradeep Kumar, P. ; Upadhyay, Nirbhay Kumar ; Mosarraf Hossain, Md. ; Naik, Neha ; Yadav, Vipin Kumar ; John, Rosmy ; Sajeev, R. ; Ramalingam, Jothi ; George, Philip ; Nandi, Amarnath ; Mridula, N. ; Janmejay Jaiswal Rana, Aswathy R. P. ; Srivastava, Snehil ; Thampi, Satheesh Download
10 Orbiter High Resolution Camera onboard Chandrayaan-2 Orbiter | Research Articles | 25 February 2020, 118 (04) DjVu | PDF Chowdhury, Arup Roy ; Saxena, Manish ; Kumar, Ankush ; Joshi, S. R. ; Amitabh ; Dagar, Aditya ; Mittal, Manish ; Kirkire, Shweta ; Desai, Jalshri ; Shah, Dhrupesh ; Karelia, J. C. ; Kumar, Anand ; Jha, Kailash ; Das, Prasanta ; Bhagat, H. V. ; Sharma, Jitendra ; Ghonia, D. N. ; Desai, Meghal ; Bansal, Gaurav ; Gupta, Ashutosh Download
11 Terrain Mapping Camera-2 onboard Chandrayaan-2 Orbiter | Research Articles | 25 February 2020, 118 (04) DjVu | PDF Chowdhury, Arup Roy ; Patel, Vishnukumar D. ; Joshi, S. R. ; Arya, A. S. ; Kumar, Ankush ; Paul, Sukamal ; Shah, Dhrupesh ; Soni, Pradeep ; Karelia, J. C. ; Sampat, Minal ; Sharma, Satish ; Somani, Sandip ; Bhagat, H. V. ; Sharma, Jitendra ; Amitabh ; Suresh, K. ; Rajasekhar, R. P. ; Bokarwadia, B. B. ; Kumar, Mukesh ; Ghonia, D. N. Download
12 Laser Induced Breakdown Spectroscope on Chandrayaan-2 Rover: a miniaturized mid-UV to visible active spectrometer for lunar surface chemistry studies | Research Articles | 25 February 2020, 118 (04) DjVu | PDF Laxmiprasad, A. S. ; Sridhar, R. V. L. N. ; Goswami, Adwaita ; Lohar, K. A. ; Rao, M. V. H. ; Shila, K. V. ; Mahajan, Monika ; Raha, Bijoy ; Smaran, T. S. ; Krishnamprasad, B. Download
13 OHRC Imaging Operations for Characterization of Chandrayaan-2 Landing Site”, IAC-20-B6.3.5 , 71st International Astronautical Congress-12-14 Oct,2020 . Vijayasree P ,Ankush Sharma , Minal Simpat , Manish Saxena,Ashutosh Gupta,Amitabh, Gomathi Sarath C , Naga Manjusha ,M Srikanth, Ritu Karidhal Click here
14 Publications on XSM Click here